Wire Ferrule Size & Colour Code Chart
Choose a metric conductor size to check insulated wire ferrule colour, diameters, wall thickness and DIN-listed pin lengths from 0.5 to 50 mm².
DIN 46228-4 supplies the dimensional table and assigns each size a collar colour identified per DIN 47002. Termnex catalogue overall lengths and AWG references are labelled separately.
Start with the conductor marking
Metric cross-section is the selection basis. AWG on this page is a catalogue reference, not a conversion or product recommendation.
Pin and overall lengths
Insulated ferrule dimensions by mm²
The entire answer remains visible without JavaScript. Scroll the table sideways on a small screen; the page itself stays fixed.
| Conductor | AWG reference | Collar colour | d₁ inside Ø | d₂ collar Ø | DIN pin lengths l₂ | s₁ / s₂ | Termnex overall length |
|---|---|---|---|---|---|---|---|
| 0.5 mm² | Common: AWG 20 Termnex label: AWG 22 | White (weiß) | 1 mm +0.14/0 | 2.6 mm ±0.2 | 6 / 8 / 10 mm | 0.15 / 0.25 mm | 6 mm → 12 mm (HE0506) 8 mm → 14 mm (HE0508) 10 mm → 16 mm (HE0510) |
| 0.75 mm² | Common: AWG 18 Termnex label: AWG 20 | Grey (grau) | 1.2 mm +0.14/0 | 2.8 mm ±0.2 | 6 / 8 / 10 / 12 mm | 0.15 / 0.25 mm | 6 mm → 12.3 mm (HE7506) 8 mm → 14.3 mm (HE7508) 10 mm → 16.3 mm (HE7510) 12 mm → 18.3 mm (HE7512) |
| 1 mm² | AWG 18 | Red (rot) | 1.4 mm +0.14/0 | 3 mm ±0.2 | 6 / 8 / 10 / 12 mm | 0.15 / 0.25 mm | 6 mm → 12.3 mm (HE1006) 8 mm → 14.5 mm (HE1008) 10 mm → 16.3 mm (HE1010) 12 mm → 18.3 mm (HE1012) |
| 1.5 mm² | AWG 16 | Black (schwarz) | 1.7 mm +0.25/0 | 3.5 mm ±0.2 | 8 / 10 / 12 / 18 mm | 0.15 / 0.25 mm | 8 mm → 14.5 mm (HE1508) 10 mm → 16.5 mm (HE1510) 12 mm → 18.5 mm (HE1512) 18 mm → 24.5 mm (HE1518) |
| 2.5 mm² | AWG 14 | Blue (blau) | 2.2 mm +0.25/0 | 4.2 mm ±0.2 | 8 / 12 / 18 mm | 0.15 / 0.25 mm | 8 mm → 15.4 mm (HE2508) 12 mm → 19.4 mm (HE2512) 18 mm → 25.4 mm (HE2518) |
| 4 mm² | AWG 12 | Grey (grau) | 2.8 mm +0.25/0 | 4.8 mm ±0.4 | 10 / 12 / 18 mm | 0.2 / 0.3 mm | 10 mm → 17.4 mm (HE4010) 12 mm → 19.4 mm (HE4012) 18 mm → 25.4 mm (HE4018) |
| 6 mm² | AWG 10 | Yellow (gelb) | 3.5 mm +0.3/0 | 6.3 mm ±0.4 | 12 / 18 mm | 0.2 / 0.3 mm | 12 mm → 20.5 mm (HE6012) 18 mm → 26.5 mm (HE6018) |
| 10 mm² | AWG 8 | Red (rot) | 4.5 mm +0.3/0 | 7.6 mm ±0.4 | 12 / 18 mm | 0.2 / 0.4 mm | 12 mm → 20.8 mm (HE10-12) 18 mm → 26.8 mm (HE10-18) |
| 16 mm² | AWG 6 | Blue (blau) | 5.8 mm +0.3/0 | 8.8 mm ±0.4 | 12 / 18 mm | 0.2 / 0.4 mm | 12 mm → 22 mm (HE16-12) 18 mm → 28 mm (HE16-18) |
| 25 mm² | AWG 4 | Yellow (gelb) | 7.3 mm +0.4/0 | 11.2 mm ±0.5 | 16 / 18 / 22 mm | 0.2 / 0.4 mm | 16 mm → 28 mm (HE25-16) 18 mm → 30 mm (HE25-18) 22 mm → 34 mm (HE25-22) |
| 35 mm² | AWG 2 | Red (rot) | 8.3 mm +0.4/0 | 12.7 mm ±0.5 | 16 / 18 / 25 mm | 0.2 / 0.4 mm | 16 mm → 30 mm (HE35-16) 18 mm → 32 mm (HE35-18) 25 mm → 39 mm (HE35-25) |
| 50 mm² | AWG 1/0 | Blue (blau) | 10.3 mm +0.4/0 | 15 mm ±1 | 20 / 25 mm | 0.3 / 0.5 mm | 20 mm → 36 mm (HE50-20) 25 mm → 41 mm (HE50-25) |
General source note: l₂ tolerance is ±0.4 mm for short variants and ±0.6 mm for long variants. The archived transcription does not define the boundary, so no per-variant tolerance is inferred. A dash means no exact Termnex catalogue overall-length match.
Pin length and overall length are different
DIN fields and supplier fields are kept separate throughout this reference.
Inside diameter of the metal barrel.
Outside diameter of the insulation collar.
DIN-listed metal barrel length used in the size designation.
Termnex catalogue reference on an exact size-and-pin match.
Wall thickness values from the dimensional table.
Assigned by size in DIN 46228-4 and identified per DIN 47002.
What this chart does—and does not—tell you
Colour stops at 50 mm²
The standardised sequence begins at 0.5 mm² and ends at 50 mm². Colours outside that range are manufacturer conventions.
AWG stays a reference
AWG mappings can be one-to-many. Use the AWG to mm² converter and confirm the conductor marking.
French colours are separate
NF C 63-023 is outside this chart because the complete French sequence has not yet been verified.
From lookup to selection
Understand ferrule sizing
Read why cross-section, barrel length and terminal entry all matter.
Open the sizing guide →Insulated wire ferrules
Review the Termnex single wire ferrule range and model table.
View products →Twin wire ferrules
For two equal conductors entering one approved terminal point.
View twin ferrules →Non-insulated ferrules
Check bare cord end terminals where an insulation collar is not required.
View non-insulated ferrules →Crimping method
Move from cable ferrule size lookup to preparation, crimping and inspection.
Read the crimping guide →Convert an AWG conductor
Separate mathematical area from common and Termnex catalogue references.
Open the converter →Need a model confirmed?
Send the conductor cross-section, required pin length, quantity and destination for an insulated bootlace ferrule quotation.
