Non-Insulated Wire Ferrules
0.3 – 185 mm² · catalogue labels AWG 24 – 350 MCM · 7 A – 445 A · widest listed size range

A non-insulated ferrule is the same tinned copper barrel as an insulated one, without the PA66 collar. Also sold as bare wire ferrules, uninsulated cord end terminals, or simply copper tube terminals.
Three reasons to specify one:
- The terminal has no room for a collar — deep-recessed or closely spaced terminals where the plastic body would foul.
- Temperature. No nylon means no 105 °C ceiling on the insulation.
- Size. This series runs to 185 mm² / 445 A, beyond where the insulated range stops at 150 mm².
Without a collar there is no colour coding. Cross-section has to be identified from the part marking or from the packaging, so keep sizes separated in the workshop.
Specifications
| Material | Electrolytic copper, tin plated |
|---|---|
| Insulation | None |
| Colour coding | Not applicable — bare metal |
| Compliance | RoHS compliant · CE Declaration of Conformity · ISO 9001 manufacture |
| UL | Not marked on this series — confirm before specifying into a UL panel |
| Crimp tools | SN-06WF (0.3 – 6 mm²) · HX-35WF (10 – 35 mm²) · hydraulic above 35 mm² |
Dimension letters: L overall length · W width across the crimp · D outside Ø · C inside Ø. All dimensions in mm. There is no separate pin length — the whole part is barrel.

Sizes 0.3 – 6 mm²
Each row lists every available length for that cross-section. Part numbers follow the pattern cross-section + length, e.g. HEN1508 = 1.5 mm², 8 mm long.
AWG values in the specification tables are Termnex product catalogue and packaging labels, not mathematical conversions. Use the conductor’s marked mm² cross-section as the primary ferrule size.
| Part no. | mm² | AWG (catalogue) | Lengths (L) | W | D | C | Max. current | Pcs/pack |
|---|---|---|---|---|---|---|---|---|
| HEN0306 / 0308 | 0.3 | 24 | 6.0 · 8.0 | 1.5 | 1.1 | 0.8 | 7 A | 2000 |
| HEN0506 – 0512 | 0.5 | 22 | 6.0 · 8.0 · 10.0 · 12.0 | 1.7 | 1.3 | 1.0 | 9 A | 2000 |
| HEN7506 – 7512 | 0.75 | 20 | 6.0 · 8.0 · 10.0 · 12.0 | 1.9 | 1.5 | 1.2 | 12 A | 2000 |
| HEN1006 – 1018 | 1.0 | 18 | 6.0 · 8.0 · 10.0 · 12.0 · 18.0 | 2.2 | 1.8 | 1.4 | 17 A | 2000 |
| HEN1508 – 1518 | 1.5 | 16 | 8.0 · 10.0 · 12.0 · 18.0 | 2.5 | 2.0 | 1.7 | 18 A | 2000 |
| HEN2506 – 2512 | 2.5 | 14 | 6.0 · 8.0 · 10.0 · 12.0 | 3.3 | 2.6 | 2.3 | 30 A | 2000 |
| HEN2518 | 2.5 | 14 | 18.0 | 3.3 | 2.6 | 2.3 | 30 A | 1000 |
| HEN4009 – 4018 | 4 | 12 | 9.0 · 12.0 · 18.0 | 3.9 | 3.2 | 2.8 | 35 A | 1000 |
| HEN6010 – 6018 | 6 | 10 | 10.0 · 12.0 · 15.0 · 18.0 | 4.7 | 3.9 | 3.5 | 50 A | 1000 |
Crimp tool: SN-06WF
Sizes 10 – 185 mm²
| Part no. | mm² | AWG (catalogue) | Lengths (L) | W | D | C | Max. current | Pcs/pack |
|---|---|---|---|---|---|---|---|---|
| HEN10-10 – 10-25 | 10 | 8 | 10 · 12 · 15 · 18 · 20 · 25 | 5.8 | 4.9 | 4.5 | 70 A | 1000 |
| HEN16-12 – 16-20 | 16 | 6 | 12 · 15 · 18 · 20 | 7.2 | 6.2 | 5.8 | 95 A | 1000 |
| HEN16-22 – 16-38 | 16 | 6 | 22 · 25 · 38 | 7.2 | 6.2 | 5.8 | 95 A | 500 |
| HEN25-12 – 25-25 | 25 | 4 | 12 · 16 · 18 · 22 · 25 | 9.1 | 7.9 | 7.5 | 125 A | 500 |
| HEN35-16 – 35-25 | 35 | 2 | 16 · 18 · 20 · 25 | 10.2 | 8.7 | 8.3 | 170 A | 500 |
| HEN50-12 | 50 | 1/0 | 12 | 12.7 | 10.9 | 10.3 | 230 A | 500 |
| HEN50-18 – 50-25 | 50 | 1/0 | 18 · 20 · 25 | 12.7 | 10.9 | 10.3 | 230 A | 200 |
| HEN70-22 – 70-32 | 70 | 2/0 | 22 · 25 · 32 | 15.8 | 14.3 | 13.5 | 265 A | 100 |
| HEN95-25 – 95-34 | 95 | 3/0 | 25 · 30 · 34 | 17.3 | 15.6 | 14.8 | 310 A | 100 |
| HEN120-30 – 120-38 | 120 | 4/0 | 30 · 34 · 38 | 20.2 | 17.7 | 16.7 | 360 A | 100 |
| HEN150-32 / 150-40 | 150 | 250/300 MCM | 32 · 40 | 23.0 | 20.6 | 19.6 | 405 A | 50 |
| HEN185-32 | 185 | 300/350 MCM | 32 | 23.9 | 21.4 | 20.2 | 445 A | 50 |
Crimp tool: HX-35WF to 35 mm²; hydraulic crimper above that.
Ordering
- Sold by the pack. Note that small sizes come 2000 per pack, double the insulated equivalent — the parts are smaller without a collar.
- No colour options — the part is bare tinned copper.
- HEN2508 and HEN6012 are selected Termnex stock configurations after incoming inspection.
- Other catalogue sizes and lengths are available to order; quantity and lead time are confirmed with the quotation.
- Factory packs are not split by the manufacturer.
- Model-specific Declaration of Conformity and supporting compliance documents can be reviewed with the quotation.
Need the insulated version? See insulated wire ferrules or twin wire ferrules.
Request non-insulated wire ferrule pricing
Enter the model or cross-section and length, quantity and destination. Non-insulated ferrules have no colour field, so identify them by model and dimensions.
FAQ
When should I use non-insulated instead of insulated ferrules?
When the terminal has no clearance for a plastic collar, when the ambient temperature is above what PA66 will take, or when the conductor is larger than 150 mm² — the insulated range does not go that high.
How do I tell the sizes apart without colours?
By the part marking and by keeping them in their original packaging. This is the practical cost of going non-insulated, and it is the main reason most control panel builders use the insulated version for everything under 6 mm².
Are these UL listed?
Not on this series. Selected insulated models are UL 486F Listed under file E495870; the non-insulated range is not. Ask us before specifying them into a UL-listed panel build.
Do they need a different crimp tool?
No. The same square crimp profile applies. Sizes above 35 mm² need a hydraulic or heavy mechanical crimper, insulated or not.
What is the largest size available?
185 mm² (HEN185-32), rated 445 A — the largest size listed in this series. Stock and lead time are confirmed with the quotation.
