Weidmüller Wire Ferrule Cross-Reference
Cross-reference 10-digit Weidmüller H-series wire ferrule order numbers (DIN, standard, ZH twin and bare sleeves) to comparable Termnex HE, HTE and HEN models. All entries remain searchable in the table below.
Weidmüller Part Number Cross-Reference Table
229 matching Weidmüller part numbers
Loose bulk OEM equivalents shown
| OEM Part No. | Type & Size | Pin / Overall (mm) | OEM Colour | Termnex Model | Match Level | UL 486F | Notes / Differences |
|---|---|---|---|---|---|---|---|
| 0409500000Standard range | Single insulated0.5 mm² · AWG 22 | 6 / 12 mm | Orange | HE0506Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9019000000Standard range | Single insulated0.5 mm² · AWG 22 | 6 / 12 mm | White | HE0506Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9028260000Standard range | Single insulated0.5 mm² · AWG 22 | 6 / 12 mm | Orange | HE0506Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 0690700000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 1476230000Series H | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9004270000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9004280000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9004560000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9004590000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9019010000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9019400000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9021930000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9026060000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 2528550000Series H | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 2528590000Series H | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 9005810000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 9005860000Standard range | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 9019020000Standard range | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9025870000Standard range | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | Orange | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9028270000Standard range | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | Orange | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 9202910000Series H | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 1476070000Series H | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 2604630000Series H | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 1076990000Standard range | Single insulated0.5 mm² · AWG 22 | 12 / 18 mm | White | HE0512Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 0409600000Standard range | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | White | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 9019030000Standard range | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | Grey | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 9021030000Standard range | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | Blue | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 9028280000Standard range | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | White | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 0462900000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 1476300000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 1476310000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9004290000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9004300000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9004310000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9018550000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9019040000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9019410000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9021040000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9021230000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9025700000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9025960000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9026070000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 9028580000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 2528560000Series H | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 2528600000Series H | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 2528630000Series H | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 9005820000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 9005870000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 9005900000Standard range | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 9019050000Standard range | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 9021050000Standard range | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Blue | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 9025860000Standard range | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | White | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 9028290000Standard range | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | White | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 1476030000Series H | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | White | HE7510White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.3 mm vs OEM 16 mm |
| 1476080000Series H | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.3 mm vs OEM 16 mm |
| 1476110000Series H | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Blue | HE7510White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.3 mm vs OEM 16 mm |
| 2604660000Series H | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Blue | HE7510White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.3 mm vs OEM 16 mm |
| 2604690000Series H | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE7510White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Collar colour differs (OEM: Red; Termnex: White, Blue, Grey); Overall length 16.3 mm vs OEM 16 mm |
| 1076980000Standard range | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | Orange | HE7512White · Blue · Grey · 1000 pcs | Functional alternative | Listed | Collar colour differs (OEM: Orange; Termnex: White, Blue, Grey); Overall length 18.3 mm vs OEM 18 mm |
| 9019060000Standard range | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | Grey | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 9021060000Standard range | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | Blue | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 9025910000Standard range | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | White | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 9028300000Standard range | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | White | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 0409700000Standard range | Single insulated1 mm² · AWG 18 | 6 / 12.3 mmOEM overall: 12 mm | Yellow | HE1006Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 9019070000Standard range | Single insulated1 mm² · AWG 18 | 6 / 12.3 mmOEM overall: 12 mm | Red | HE1006Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 9028310000Standard range | Single insulated1 mm² · AWG 18 | 6 / 12.3 mmOEM overall: 12 mm | Yellow | HE1006Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 0463000000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 1476320000Series H | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9004320000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9004330000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9018560000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9019080000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9019420000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9025970000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9026080000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 2528570000Series H | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 2528610000Series H | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 9005830000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 9005880000Standard range | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 9019100000Standard range | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 9025950000Standard range | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Yellow | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 9028320000Series H | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Yellow | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 1476040000Series H | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Yellow | HE1010Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.3 mm vs OEM 16 mm |
| 1476090000Series H | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE1010Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.3 mm vs OEM 16 mm |
| 9019110000Standard range | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 18 mm | Red | HE1012Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 9025930000Standard range | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 18 mm | Yellow | HE1012Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 9028340000Series H | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 18 mm | Yellow | HE1012Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 9025690000Standard range | Single insulated1.5 mm² · AWG 16 | 6 / 12.3 mmOEM overall: 12 mm | Red | HE1506Red · Black · 1000 pcs | Dimensionally comparable | — | Overall length 12.3 mm vs OEM 12 mm |
| 0463100000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 1476270000Series H | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 1476330000Series H | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9004340000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9004350000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9019120000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9019430000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9025240000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9025720000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9025980000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9026090000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 9202870000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 17.5 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | Overall length 14.5 mm vs OEM 17.5 mm |
| 2528580000Series H | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 2528620000Series H | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 9005840000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 9005890000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 9021960000Standard range | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 0635100000Standard range | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Red | HE1510Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.5 mm vs OEM 16 mm |
| 9019130000Standard range | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Black | HE1510Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.5 mm vs OEM 16 mm |
| 9028350000Standard range | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Red | HE1510Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.5 mm vs OEM 16 mm |
| 1476050000Series H | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Red | HE1510Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.5 mm vs OEM 16 mm |
| 1476100000Series H | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Black | HE1510Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.5 mm vs OEM 16 mm |
| 2604710000Series H | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Black | HE1510Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 16.5 mm vs OEM 16 mm |
| 9019140000Standard range | Single insulated1.5 mm² · AWG 16 | 12 / 18.5 mmOEM overall: 18 mm | Black | HE1512Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.5 mm vs OEM 18 mm |
| 0565600000Standard range | Single insulated1.5 mm² · AWG 16 | 18 / 24.5 mmOEM overall: 24 mm | Red | HE1518Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 24.5 mm vs OEM 24 mm |
| 9019150000Standard range | Single insulated1.5 mm² · AWG 16 | 18 / 24.5 mmOEM overall: 24 mm | Black | HE1518Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 24.5 mm vs OEM 24 mm |
| 1333100000Standard range | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 9004360000Standard range | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 9004370000Standard range | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Grey | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 9006670000Standard range | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 17.5 mm | Blue | HE2508Blue · Grey · 1000 pcs | Functional alternative | Listed | Overall length 15.4 mm vs OEM 17.5 mm |
| 9019160000Standard range | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
