Phoenix Contact Wire Ferrule Cross-Reference
Match 7-digit Phoenix Contact AI, AI-TWIN and bare A ferrule part numbers to dimensionally comparable Termnex HE, HTE and HEN models. All catalogued references remain directly searchable below, or use the main BOM converter for mixed-brand lists.
Phoenix Contact Part Number Cross-Reference Table
201 matching Phoenix Contact part numbers
Loose bulk OEM equivalents shown
| OEM Part No. | Type & Size | Pin / Overall (mm) | OEM Colour | Termnex Model | Match Level | UL 486F | Notes / Differences |
|---|---|---|---|---|---|---|---|
| 3200687Series AI | Single insulated0.5 mm² · AWG 22 | 6 / 12 mm | White | HE0506Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3201301Series AI | Single insulated0.5 mm² · AWG 22 | 6 / 12 mm | Orange | HE0506Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 1208966Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mmOEM overall: 13.5 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | Overall length 14 mm vs OEM 13.5 mm |
| 1212521Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 2100131Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3200014Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3200881Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3201123Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3201563Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3202902Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | Orange | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3240663Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 1200104Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 3201369Series AI | Single insulated0.5 mm² · AWG 22 | 8 / 14 mm | White | HE0508Orange · White · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags |
| 2100132Series AI | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 2100136Series AI | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3201275Series AI | Single insulated0.5 mm² · AWG 22 | 10 / 16 mm | White | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 3203150Series AI | Single insulated0.5 mm² · AWG 22 | 10 / 16 mmOEM overall: 15.5 mm | White | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | Overall length 16 mm vs OEM 15.5 mm |
| 3241126Series AI | Single insulated0.5 mm² · AWG 22 | 10 / 16 mmOEM overall: 14 mm | Orange | HE0510Orange · White · 1000 pcs | Dimensionally comparable | Listed | Overall length 16 mm vs OEM 14 mm |
| 3200506Series AI | Single insulated0.5 mm² · AWG 22 | 12 / 18 mm | White | HE0512Orange · White · 1000 pcs | Dimensionally comparable | Listed | — |
| 2100106Series AI | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | Blue | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 3200690Series AI | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | Grey | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 3201314Series AI | Single insulated0.75 mm² · AWG 20 | 6 / 12.3 mmOEM overall: 12 mm | White | HE7506White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 1200163Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 1200293Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14.5 mm | Turquoise | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | Collar colour differs (OEM: Turquoise; Termnex: White, Blue, Grey); Overall length 14.3 mm vs OEM 14.5 mm |
| 1208979Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 1213200Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 2100111Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 2100118Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 2100123Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3200027Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3200519Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3200894Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3201110Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3201547Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Blue | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3240664Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 3240677Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.3 mm vs OEM 14 mm |
| 1200105Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 3201372Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | Grey | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 3201576Series AI | Single insulated0.75 mm² · AWG 20 | 8 / 14.3 mmOEM overall: 14 mm | White | HE7508White · Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.3 mm vs OEM 14 mm |
| 2100113Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | White | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 2100114Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | White | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 2100117Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 2100119Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 3201288Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 3203118Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 3203121Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE7510White · Blue · Grey · 1000 pcs | Functional alternative | Listed | Collar colour differs (OEM: Red; Termnex: White, Blue, Grey); Overall length 16.3 mm vs OEM 16 mm |
| 3203163Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 3203299Series AI | Single insulated0.75 mm² · AWG 20 | 10 / 16.3 mmOEM overall: 16 mm | Grey | HE7510White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 2100110Series AI | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | White | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 2100112Series AI | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mm | White | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | — |
| 3200849Series AI | Single insulated0.75 mm² · AWG 20 | 12 / 18.3 mmOEM overall: 18 mm | Grey | HE7512White · Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 3200742Series AI | Single insulated1 mm² · AWG 18 | 6 / 12.3 mmOEM overall: 12 mm | Red | HE1006Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 3201327Series AI | Single insulated1 mm² · AWG 18 | 6 / 12.3 mmOEM overall: 12 mm | Yellow | HE1006Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 12.3 mm vs OEM 12 mm |
| 1208982Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 2100085Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 2100091Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3200030Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3200904Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3201097Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3240665Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 1200106Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 3201385Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 3201589Series AI | Single insulated1 mm² · AWG 18 | 8 / 14.5 mmOEM overall: 14 mm | Yellow | HE1008Yellow · Red · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 1208869Series AI | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 2100088Series AI | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Yellow | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 2100092Series AI | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 3200182Series AI | Single insulated1 mm² · AWG 18 | 10 / 16.3 mmOEM overall: 16 mm | Red | HE1010Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.3 mm vs OEM 16 mm |
| 1200307Series AI | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 19 mm | Grey | HE1012Yellow · Red · 1000 pcs | Functional alternative | Listed | Collar colour differs (OEM: Grey; Termnex: Yellow, Red); Overall length 18.3 mm vs OEM 19 mm |
| 2100086Series AI | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 18 mm | Yellow | HE1012Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 2100087Series AI | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 18 mm | Yellow | HE1012Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 3200674Series AI | Single insulated1 mm² · AWG 18 | 12 / 18.3 mmOEM overall: 18 mm | Red | HE1012Yellow · Red · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.3 mm vs OEM 18 mm |
| 3200755Series AI | Single insulated1.5 mm² · AWG 16 | 6 / 12.3 mmOEM overall: 12 mm | Black | HE1506Red · Black · 1000 pcs | Dimensionally comparable | — | Overall length 12.3 mm vs OEM 12 mm |
| 2100074Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3200043Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3200917Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3201136Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3201592Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3201916Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 17.5 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | Overall length 14.5 mm vs OEM 17.5 mm |
| 3202892Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3202928Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Red | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 3240666Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 14.5 mm vs OEM 14 mm |
| 1200107Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 3201398Series AI | Single insulated1.5 mm² · AWG 16 | 8 / 14.5 mmOEM overall: 14 mm | Black | HE1508Red · Black · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 14.5 mm vs OEM 14 mm |
| 1208872Series AI | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 16 mm | Black | HE1510Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.5 mm vs OEM 16 mm |
| 3200195Series AI | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 18 mm | Black | HE1510Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.5 mm vs OEM 18 mm |
| 3201974Series AI | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 19.5 mm | Black | HE1510Red · Black · 1000 pcs | Functional alternative | Listed | Overall length 16.5 mm vs OEM 19.5 mm |
| 3203134Series AI | Single insulated1.5 mm² · AWG 16 | 10 / 16.5 mmOEM overall: 18 mm | Black | HE1510Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 16.5 mm vs OEM 18 mm |
| 2100070Series AI | Single insulated1.5 mm² · AWG 16 | 12 / 18.5 mmOEM overall: 18 mm | Red | HE1512Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 18.5 mm vs OEM 18 mm |
| 3201482Series AI | Single insulated1.5 mm² · AWG 16 | 12 / 18.5 mm | Black | HE1512Red · Black · 1000 pcs | Dimensionally comparable | Listed | — |
| 3200056Series AI | Single insulated1.5 mm² · AWG 16 | 18 / 24.5 mmOEM overall: 24 mm | Black | HE1518Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 24.5 mm vs OEM 24 mm |
| 3241125Series AI | Single insulated1.5 mm² · AWG 16 | 18 / 24.5 mmOEM overall: 24 mm | Red | HE1518Red · Black · 1000 pcs | Dimensionally comparable | Listed | Overall length 24.5 mm vs OEM 24 mm |
| 1200164Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Grey | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 3200069Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Grey | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 3200522Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 3200920Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 3201550Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Grey | HE2508Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 15.4 mm vs OEM 14 mm |
| 3201929Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 17.5 mm | Blue | HE2508Blue · Grey · 1000 pcs | Functional alternative | Listed | Overall length 15.4 mm vs OEM 17.5 mm |
| 1200108Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 15.4 mm vs OEM 14 mm |
| 3201408Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 15.4 mm vs OEM 14 mm |
| 3240667Series AI | Single insulated2.5 mm² · AWG 14 | 8 / 15.4 mmOEM overall: 14 mm | Blue | HE2508Blue · Grey · 1000 pcs | Functional alternative | Listed | OEM is taped/strip-fed; Termnex supplies loose bulk bags; Overall length 15.4 mm vs OEM 14 mm |
| 3202533Series AI | Single insulated2.5 mm² · AWG 14 | 10 / 17.4 mmOEM overall: 17 mm | Blue | HE2510Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 17.4 mm vs OEM 17 mm |
| 3203147Series AI | Single insulated2.5 mm² · AWG 14 | 10 / 17.4 mmOEM overall: 17 mm | Blue | HE2510Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 17.4 mm vs OEM 17 mm |
| 3200205Series AI | Single insulated2.5 mm² · AWG 14 | 12 / 19.4 mmOEM overall: 18 mm | Grey | HE2512Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 19.4 mm vs OEM 18 mm |
| 3200962Series AI | Single insulated2.5 mm² · AWG 14 | 12 / 19.4 mmOEM overall: 18 mm | Blue | HE2512Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 19.4 mm vs OEM 18 mm |
| 3201987Series AI | Single insulated2.5 mm² · AWG 14 | 12 / 19.4 mmOEM overall: 21.5 mm | Blue | HE2512Blue · Grey · 1000 pcs | Functional alternative | Listed | Overall length 19.4 mm vs OEM 21.5 mm |
| 3200072Series AI | Single insulated2.5 mm² · AWG 14 | 18 / 25.4 mmOEM overall: 24 mm | Grey | HE2518Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 25.4 mm vs OEM 24 mm |
| 3200580Series AI | Single insulated2.5 mm² · AWG 14 | 18 / 25.4 mmOEM overall: 24 mm | Blue | HE2518Blue · Grey · 1000 pcs | Dimensionally comparable | Listed | Overall length 25.4 mm vs OEM 24 mm |
| 1213202Series AI | Single insulated4 mm² · AWG 12 | 10 / 17.4 mmOEM overall: 17 mm | Orange | HE4010Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 17.4 mm vs OEM 17 mm |
| 3200085Series AI | Single insulated4 mm² · AWG 12 | 10 / 17.4 mmOEM overall: 17 mm | Orange | HE4010Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 17.4 mm vs OEM 17 mm |
| 3200535Series AI | Single insulated4 mm² · AWG 12 | 10 / 17.4 mmOEM overall: 17 mm | Grey | HE4010Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 17.4 mm vs OEM 17 mm |
| 3201932Series AI | Single insulated4 mm² · AWG 12 | 10 / 17.4 mmOEM overall: 19.5 mm | Grey | HE4010Grey · Orange · 1000 pcs | Functional alternative | Listed | Overall length 17.4 mm vs OEM 19.5 mm |
| 1200311Series AI | Single insulated4 mm² · AWG 12 | 12 / 19.4 mmOEM overall: 18 mm | Red | HE4012Grey · Orange · 1000 pcs | Functional alternative | Listed | Collar colour differs (OEM: Red; Termnex: Grey, Orange); Overall length 19.4 mm vs OEM 18 mm |
| 3200438Series AI | Single insulated4 mm² · AWG 12 | 12 / 19.4 mmOEM overall: 19 mm | Orange | HE4012Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 19.4 mm vs OEM 19 mm |
| 3200959Series AI | Single insulated4 mm² · AWG 12 | 12 / 19.4 mmOEM overall: 19 mm | Grey | HE4012Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 19.4 mm vs OEM 19 mm |
| 1200264Series AI | Single insulated4 mm² · AWG 12 | 15 / 22.4 mmOEM overall: 23 mm | Grey | HE4015Grey · Orange · 1000 pcs | Dimensionally comparable | — | Overall length 22.4 mm vs OEM 23 mm |
| 3200098Series AI | Single insulated4 mm² · AWG 12 | 18 / 25.4 mmOEM overall: 26 mm | Orange | HE4018Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 25.4 mm vs OEM 26 mm |
| 3200593Series AI | Single insulated4 mm² · AWG 12 | 18 / 25.4 mmOEM overall: 26 mm | Grey | HE4018Grey · Orange · 1000 pcs | Dimensionally comparable | Listed | Overall length 25.4 mm vs OEM 26 mm |
| 1004301Series AI | Single insulated6 mm² · AWG 10 | 12 / 20.5 mmOEM overall: 20 mm | Black | HE6012Black · Green · Yellow · 1000 pcs | Dimensionally comparable | Listed | Overall length 20.5 mm vs OEM 20 mm |
| 1213203Series AI | Single insulated6 mm² · AWG 10 | 12 / 20.5 mmOEM overall: 20 mm | Green | HE6012Black · Green · Yellow · 1000 pcs | Dimensionally comparable | Listed | Overall length 20.5 mm vs OEM 20 mm |
| 3200108Series AI | Single insulated6 mm² · AWG 10 | 12 / 20.5 mmOEM overall: 20 mm | Green | HE6012Black · Green · Yellow · 1000 pcs | Dimensionally comparable | Listed | Overall length 20.5 mm vs OEM 20 mm |
| 3200548Series AI | Single insulated6 mm² · AWG 10 | 12 / 20.5 mmOEM overall: 20 mm | Yellow | HE6012Black · Green · Yellow · 1000 pcs | Dimensionally comparable | Listed | Overall length 20.5 mm vs OEM 20 mm |
| 3201107Series AI | Single insulated6 mm² · AWG 10 | 12 / 20.5 mmOEM overall: 20 mm | Black | HE6012Black · Green · Yellow · 1000 pcs | Dimensionally comparable | Listed | Overall length 20.5 mm vs OEM 20 mm |
| 3201945Series AI | Single insulated6 mm² · AWG 10 | 12 / 20.5 mmOEM overall: 23 mm | Yellow | HE6012Black · Green · Yellow · 1000 pcs | Functional alternative | Listed | Overall length 20.5 mm vs OEM 23 mm |
